Click on title to download individual files attached to this item.
Allaire State Park #2.xlsx | 37.98 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Allaire State Park #C.xlsx | 22.7 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Anchor Gas Co. Dickinson #1.xlsx | 46.84 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Aquia Composite Section Gibson.xlsx | 26.33 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Aquia Type Section Govoni.xlsx | 71.75 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Ashton #1.xlsx | 19.16 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Atlantic City #3.xlsx | 23.91 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Atlantic County Girl Scout.xlsx | 1.47 MB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Belvedere Beach.xlsx | 19.01 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Blantons Pond.xlsx | 16.68 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Bog Creek Farm.xlsx | 25.93 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Bowers Hill.xlsx | 24.51 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Bull Bluff.xlsx | 37.13 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Butler Place.xlsx | 25.77 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Cabin Branch.xlsx | 44.04 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Calcareous Nannofossil Occurrences.xlsx | 3.17 MB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Calcareous Nannofossil Species Present in Gulf and Atlantic Coastal Plains.xlsx | 234.49 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Cape May.xlsx | 20.81 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Clayton.xlsx | 53.96 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Deal Lake Bridge.xlsx | 21.43 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Dismal Swamp.xlsx | 18.26 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Dover.xlsx | 108.94 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
DSDP Site 605.xlsx | 83.84 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Forked River.xlsx | 18.12 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Fort Washington.xlsx | 47.74 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
GL 913.xlsx | 27.24 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
GL 915.xlsx | 26.23 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
GL 916.xlsx | 23.35 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
GL 917.xlsx | 25.35 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Glymont.xlsx | 42.83 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Island Beach 150X.xlsx | 50.35 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Island Beach State Park.xlsx | 39.4 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Jamestown.xlsx | 30.57 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
K 15.xlsx | 23.85 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Kent County.xlsx | 22.99 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Lake Madison.xlsx | 21.33 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Langley.xlsx | 45.76 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Liverpool Point.xlsx | 36.92 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Loretto.xlsx | 37.83 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Manasquan Reservoir (B-4).xlsx | 22 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Manasquan Reservoir (B-5).xlsx | 22.77 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Manchester.xlsx | 28.04 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Mid-Atlantic Coastal Plain Cenozoic Calcareous Nannofossil Occurrences Metadata.xml
Original FGDC Metadata |
View |
11.39 KB | application/fgdc+xml |
Mid-Atlantic Coastal Plain Data Dictionary.docx | 47.33 KB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
Mid-Atlantic Coastal Plain Introductory Information.docx | 28.88 KB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
Mid-Atlantic Coastal Plain Locations.xlsx | 14.92 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Mid-Atlantic Coastal Plain References.docx | 24.55 KB | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
New Brooklyn Park.xlsx | 30.78 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Newport News Park 2.xlsx | 16.69 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Oak Grove.xlsx | 77.62 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Oswego Lake.xlsx | 24.84 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Piscataway Creek.xlsx | 54.18 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Putneys Mill.xlsx | 51.28 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Randall Farm.xlsx | 18.63 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Sea Girt.xlsx | 28.71 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Silverton Road.xlsx | 30.79 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Solomons Island.xlsx | 59.8 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Tinkers Creek.xlsx | 14.01 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Toms River.xlsx | 23.82 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Upper Deerfield Township.xlsx | 22.54 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Waldorf.xlsx | 81.47 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Whig Lane.xlsx | 26.3 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Wildwood.xlsx | 16.2 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
Wilson Lake.xlsx | 37.27 KB | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |